Kanti Devi Dental College & Hospital Mathura is a reputed Private Top Dental College in Uttar Pradesh, also known as KD Dental College Mathura, founded in 2001-02. in this article we will know about admission process, Fees structure, Cutoff, ranking for BDS and MDS at KD Dental College, Mathura.
All Admission in BDS and MDS at KD Dental College Mathura will be through UP NEET Counselling. KD dental college only college in Mathura & Agra region, is an institute imparting quality dental and medical education and research & development. KD Dental College Founded in 2000-01.
Get Counselling and Admission Updates on Your WhatsApp Click here
This is also known as Kanti Devi Dental College and Hospital, Mathura. The college is Recognized by Dental Council of India, Ministry of Health & Family Welfare, Government of India vide its letter no. V-12017/48/2000-PMS/DE Dated 9th Nov. 2006 and is Affiliated to Atal Bihari Vajpayee University, Lucknow (U.P.)
Latest News: NEET MDS 2024 result has been declared. Admission/Counselling query Call 9911029998
Important Admission Notifications
Table of Contents
Admission in BDS at K.D. Dental College Mathura will be start from 01st week of July 2024.
Admission in MDS at K.D. Dental College Mathura will be start from 02nd week of July 2024.
Affiliation and Recognition
Name of Institute | Kanti Devi Dental College & Hospital , Mathura |
Popular Name | KDDC , Mathura , KD Dental College, Mathura |
Institute Type | Private |
Location | Delhi – Mathura Road, National Highway #2, P.O. – Chhatikara, Mathura – 281006 (U.P.) |
Year of Establishment | 2000-01 |
Affiliated to | Atal Bihari Vajpayee Medical University, Lucknow |
Recognized by | Dental Council of India, Ministry of Health & Family Welfare, Government of India |
Courses offered | BDS : 100 Seats (Recognized) MDS; 36 Seats (Recognized) |
Hostel Facility | Yes |
Hospital | Kanti Devi Dental College & Hospital and Research Center |
Patient Flow (OPD) | 300-350 Per Day* |
KD Dental College BDS Admission process
BDS admission at KD Dental College only through UP NEET UG Counseling. Only NEET UG Qualified Student is Eligible for Counseling. All Other Criteria as per decided by UPDGME.
KD Dental College BDS Fees Structure Session 2024
Course (BDS) | Fees Structure |
---|---|
College Fees | 1,98,000/- Per Year (Call 9911029998) |
Hostel (Optional) | 85000 INR Per Year (Include Food) |
Registration Fee | 10000 INR |
Scholarship Avl | Yes (Kindly Contact 9911029998) |
KD Dental College MDS Admission process
MDS admission at KD Dental College only through UP NEET MDS Counseling. Only NEET MDS Qualified Student is Eligible for Counseling. All Other Criteria as per decided by UPDGME.
KD Dental College MDS Fees Structure Session 2024:
Branch Name | Seats | Fees Structure |
---|---|---|
Conservative Dentistry | 6 | 650000/- |
Orthodontics | 6 | 650000/- |
Oral Surgery | 3 | 670000/- |
Prosthodontics | 5 | 525000/- |
Pedodontics | 6 | 450000/- |
Periodontology | 2 | 400000/- |
Public Health Dentistry | 3 | 225000/- |
Oral Medicine and Radiology | 3 | 250000/- |
Oral Path | 2 | 200000/- |
BDS and MDS Cutoff
NEET MDS 2024 CUT OFF
Category | NEET MDS Cutoff (Percentile) | NEET MDS (Out of 960) |
General | 50th percentile | 263 |
SC/ST/OBC (Including PwBD of SC/ST/OBC) | 40th percentile | 230 |
General (PH) | 45th percentile | 246 |
NEET UG 2024 CUTOFF
Category | Qualifying Percentile | Cutoff scores |
UR/EWS | 50th Percentile | 162 |
OBC/SC/ST | 40th Percentile | 127 |
UR/EWS-PH | 45th Percentile | 144 |
OBC/SC/ST-PH | 40th Percentile | 127 |
ST-PH | 40th Percentile | 127 |
Ranking and Reputation
Name of Institute | Kanti Devi Dental College & Hospital Mathura |
Rating | 4.8/5 |
Reputation | Excellent |
Education | 4.8/5 |
Faculty | Excellent |
Infrastructure | Good |
Read more about Uttar Pradesh NEET Counselling