Institute of Dental Sciences Bareilly is a reputed Private Top Dental College in Uttar Pradesh, also known as IDS Dental College Bareilly, founded in 2002-03. in this article we will know about admission process, Fees structure, Cutoff, ranking for BDS and MDS at IDS Dental College Bareilly.
All Admission in BDS and MDS at Institute of Dental Sciences Bareilly will be through UP NEET Counselling. IDS Dental College Bareilly is only college in Bareilly region to provide students with top-notch dental care and oral and maxillofacial surgery services.
Get Counselling and Admission Updates on Your WhatsApp Click here
Institute of Dental Sciences, Bareilly one of the best Dental College in Uttar Pradesh was established in the year 2002. Now, part of Bareilly International University and Recognized by Dental Council of India and Ministry of Health & Family welfare, New Delhi. it envisions an ambiance of excellence, inspiring, value-based education, research and development. institute of Dental Sciences is one of the sister institutes of Rohilkhand charitable Educational Trust (Regd.) situated in one of the major cities of Rohilkhand Region Bareilly previously in historic era called as capital of Rohilkhand region.
Latest News: NEET MDS 2024 result has been declared. Admission/Counselling query Call 9911029998
Important Admission Notifications
Table of Contents
Admission in BDS at IDS Dental Bareilly will be start from 01st week of July 2024.
Admission in MDS at IDS Dental College Bareilly will be start from 02nd week of July 2024.
Affiliation and Recognition
Name of Institute | Institute of Dental Sciences Bareilly |
Popular Name | IDS Bareilly |
Institute Type | Private |
Location | Bareilly, Uttar Pradesh |
Year of Establishment | 2002 |
Affiliated to | Bareilly international university ( Bareilly) |
Recognized by | DCI |
Courses offered | BDS : 100 Seats MDS : 38 Seats |
Hostel Facility | Yes (In Campus) |
Hospital | Rohilkhand Medical College and Hospital |
Patient Flow (OPD) | 350 – 400 Per Day |
IDS Dental College Bareilly BDS Admission process
BDS admission at IDS Dental College Bareilly only through UP NEET UG Counseling. Only NEET UG Qualified Student is Eligible for Counseling. All Other Criteria as per decided by UPDGME.
Institute of Dental Sciences Bareilly BDSÂ Fees Structure Session 2024
Course Name | Fees Structure |
---|---|
BDS Session 2024 | Amount (in Rs.) |
Tuition Fee | 2,80,000/- Per Year |
Hostel Fee (Include Food) | 85000/- (Non-AC) |
Scholarship Available | Yes (Contact on 9911029998) |
IDS Dental College Bareilly MDS Admission process
MDS admission at IDS Dental College Bareilly only through UP NEET MDS Counseling. Only NEET MDS Qualified Student is Eligible for Counseling. All Other Criteria as per decided by UPDGME.
Institute of Dental Sciences Bareilly MDS Fees Structure 2024
S. No. | Branch | Fees Structure (IN INR) * |
---|---|---|
1. | Oral & Maxillofacial Surgery | 8,06,400 |
2. | Conservative Dentistry & Endodontics | 7,75,000 |
3. | Orthodontics & Dentofacial Orthopedics | 7,75,000 |
4. | Prosthodontics and Crown & Bridge | 6,25.000 |
5. | Pedodontics & Preventive Dentistry | 5,25,000 |
6. | Periodontology | 5,25,000 |
7. | Oral Medicine & Radiology | 2,75,000 |
8. | Public Health Dentistry | 3,25,000 |
9. | Oral Pathology & Microbiology | 2,75,000 |
10. | Security Fee (Admission Time & Refundable) | 50,000 |
11. | Miscellaneous Fee | 1,00,000 |
BDS and MDS Cutoff
NEET MDS 2024 CUT OFF
Category | NEET MDS Cutoff (Percentile) | NEET MDS (Out of 960) |
General | 50th percentile | 263 |
SC/ST/OBC (Including PwBD of SC/ST/OBC) | 40th percentile | 230 |
General (PH) | 45th percentile | 246 |
NEET UG 2024 CUTOFF
Category | Qualifying Percentile | Cutoff scores |
UR/EWS | 50th Percentile | 162 |
OBC/SC/ST | 40th Percentile | 127 |
UR/EWS-PH | 45th Percentile | 144 |
OBC/SC/ST-PH | 40th Percentile | 127 |
ST-PH | 40th Percentile | 127 |
Ranking and Reputation
Name of Institute | Institute of Dental Sciences Bareilly |
Popularly Known as | IDS Bareilly |
Ranking | Top Ranked Dental College |
Review | 4.8/5 (As Per MDS and BDS Students Review) |
Education | 4.8/5 |
Faculty | Good |
Infrastructure | Excellent |
Read more about Uttar Pradesh NEET Counselling